|
|
| CLUST | |||||||||||||||||||||||
| ADE 4 | |||||||||||||||||||||||
| DATAPLOT | |||||||||||||||||||||||
| EASYREG | |||||||||||||||||||||||
| GRETL | |||||||||||||||||||||||
| INSTAT + | |||||||||||||||||||||||
| MACANOVA | |||||||||||||||||||||||
| MATRIXER | |||||||||||||||||||||||
| MICROSIRIS | |||||||||||||||||||||||
| OPENSTAT | |||||||||||||||||||||||
| R | |||||||||||||||||||||||
| TANAGRA | |||||||||||||||||||||||
| VISTA | |||||||||||||||||||||||
| WINIDAMS |
|
DESC: Descriptive Statistics
FREQ: Distribution Frequencies PROB: Probability Distributions ANOVA1: One Way Analysis of Variance ANOVA+: Two or Three Way Analysis of Variance EXPER: Experimental Design SLR: Simple Linear Regression MLR: Multiple Linear Regression LOG: Logistic Regression LOGIT: Logit Model PROBIT: Probit Model |
GLM: Generalized Linear Models
ANCOVA: Analysis of Covariance NONPAR: Non Parametric Test LOGLIN: Log-Linear Analysis TIME: Time Series SURV: Survival Analysis PCA: Principal Component Analysis FACT: Factorial Analysis CCA: Canonical Correlation Analysis CA: Correspondence Analysis DISCR: Discriminant Analysis CLUST: Cluster Analysis |
|
|
|
|
|
|
|
|
|
|
|